| Runner | Game and category | Rank | Time | Version | Date | |
|---|---|---|---|---|---|---|
| Rikote | FLARE NUINUI QUEST Good End (Any%) V 1.3 Steam | 2 | 19:02.83 | PC | 11/13/2026 | |
| Lyvye037 | Mega Man 2 Any% (Normal, Zipless) | 58 | 29:57 | NES | 11/13/2026 | 1 |
Kuto1k ![]() | Mega Man 2 Any% (Difficult) | 1 | 26:28.4 | Emulator Nestopia UE | 11/14/2026 | 5 |
Roiren ![]() | Mega Man X Any% | 209 | 42:49 | Emulator ![]() | 11/11/2026 | |
rosjuechen ![]() | Mega Man X: Regenesis Any% Rookie NCR | 1 | 33:22 | PC 1.01.0 | 11/09/2026 | |
rosjuechen ![]() | Mega Man X: Regenesis Any% Rookie Zero Only | 1 | 33:22 | PC 1.01.0 | 11/09/2026 | |
Pold ![]() | Mega Man 3 Any% | 189 | 44:26 | Emulator Nestopia 1.40 | 11/09/2026 |



